Color Proofing |
|||
| Film Format | Proof Size | Standard Per Roll Price | Special Proof Price* |
| 135/24 | 3x5/4x5/4x6 | $17.50 | $0.75 |
| 135/36 | 3x5/4x5/4x6 | $26.30 | $0.75 |
| 120/10 | 4x5 | $6.80 | $0.75 |
| 120/12 | 5x5 | $8.15 | $0.75 |
| 120/15 | 4x5 | $10.20 | $0.75 |
| 220/20 | 5x5 | $13.60 | $0.75 |
| 220/24 | 4x5 | $16.30 | $0.75 |
| 220/30 | 4x5 | $20.40 | $0.75 |
| 135 | 5x7 | N/A | $1.50 |
| 120** | 5x7 | N/A | $1.30 |
| Standard per roll price includes film processing. | |||
Black and White Proofing |
||||
| Flim Format | Proof Size | Proof Price | ||
| 35mm | 4x6 | $0.80 | ||
| 35mm | 3x5/4x5 | $1.00 | ||
| 35mm | 5x7 | $1.75 | ||
| 120 | 4x6 | $1.00 | ||
| 120 | 4x5 | $1.00 | ||
| 120 | 5x5 | $1.00 | ||
| 120** | 5x7 | $1.75 | ||
| Black & white proofing prices do not include cost of film processing. | ||||
* Special proofing prices are designed for proofing that can not be
billed at standard prices due to blank or unprintable frames or
other than standard format proofing. Film processing not included.
** Not available from 6x6 negs unless printed digitally